Property Attributes
- MLS#260380
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityNorfolk
- AreaNw Norfolk
- Zip68701
- Style
- Year Built1980
- Taxes$ 1088
- Price$ 162,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage877
Data Source:
Norfolk NE Board of REALTORS®
Property Description
Enjoy low-maintenance living in this well-maintained 2-bedroom, 1-bath condo featuring a 1-car attached garage. Recent updates include brand-new carpet, fresh interior paint, and a new refrigerator, making this home truly move-in ready. The spacious kitchen offers beautiful custom oak cabinetry with ample storage and workspace. Relax in the inviting living room, complete with a cozy fireplace that creates the perfect focal point for gathering or unwinding. Whether you're looking for your first home, downsizing, or adding to your investment portfolio, this inviting condo offers comfort, convenience, and easy living.
| Price History | |
|---|---|
| 6/29/2026 | Listed $179,500 |
| 7/14/2026 | 3$174,900 |
| 8/4/2026 | 3$170,900 |
| 8/18/2026 | 6$162,000 |
General Features
| Construction | Frame |
|---|---|
| Utilities | City Sewer,City Water,Electricity |
| Possession | At Closing,Negotiable |
| Roof | Asphalt |
| Laundry Y/N | Electric,Tile,Washer,Dryer |
| Water Heater | Electric |
| Fireplaces | One |
| Garage | Shared |
| Flood Zone | no |
| Zoning | Cond |
| HOA Fee | 200/month |
| Status | ACTIVE |
| Bathrooms | 1 |
| Year Built | 1980 |
| Style | Other |
| Class | RESIDENTIAL |
| Type | SINGLE FAMILY |
| Auction | No |
| Tax Year | 2024 |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Home Warranty | No |
| Sale/Rent | For Sale |
| Area | NW NORFOLK |
| City | Norfolk |
| Taxes | 1088.06 |
| Agent First Name | JANE |
| Agent Last Name | STESKAL |
| DOM | 86 |
| Listing Agent | 175 |
Interior Features
| Interior Amenities | Garg Dr Opener,Smoke Detector,Walk In Closets,Carbon Monoxide Detector |
|---|---|
| Basement | No |
| Dining Room | Kit/Din Combo,Tile |
| Living Room | Carpet,Fireplace |
| Kitchen | Electric Range,Dishwasher,Garbage Disposl,Refrigerator,Microwave,Range Hood,Tile |
| Beds | 2 |
| Heating/Cooling | Heat Pump,Central Air |
Exterior Features
| Exterior Amenities | Vinyl Siding |
|---|---|
| Waterfront | None |
| Garage Capacity | 1 |
| Lot Dimensions | IRR |
| Landscaping | Established Yrd,Good |
| Window Covering | Blinds |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Norfolk NE Board of REALTORS® Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 27, 2026 7:17 AM UTC